System
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 3520 |
| Included Transmitters | 1 x Bodypack |
| Diversity | True Diversity |
| RF Bandwidth | 88 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 330′ / 100.6 m (Line of Sight) |
| Max Systems per Setup | 32 |
| Deviation | ±48 kHz (Peak) |
| Modulation | Wideband FM |
Receiver
| Form Factor | Rackmount |
| Mounting Options | Rackmount (with Included Hardware) |
| Rackmount Size | 1 RU (1/2 Rack) |
| Antenna | 2 x Rod, Detachable (Rear-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4″ TRS Female Unbalanced Output |
| Gain Range | 48 dB (3 dB Steps) |
| Audio Output Level | XLR Output: +18 dBu (Balanced) 1/4″ Output: +12 dBu (Unbalanced) |
| Network I/O | 1 x RJ45 |
| Approximate RF Sensitivity | 2.5 µV |
| Squelch | Adjustable, 5 to 25 dBμV |
| Adjacent Channel Isolation | >75 dB |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 VDC at 300 mA (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.2 A |
| Display & Indicators | 1 x OLED (AF Level, Channel, Frequency, Mute, RF Level, Transmitter Battery Status) |
| Housing | Metal |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 8.3 x 1.7 x 8″ / 212 x 43 x 202 mm |
| Weight | 2.2 lb / 980 g |
Transmitter
| Form Factor | Bodypack |
| RF Output Power | 10 / 30 / 50 mW |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Input (Lockable) |
| Muting | Mute Switch |
| Audio Input Level | 3 V RMS |
| Gain Range | 60 dB (3 dB Steps) |
| Frequency Response | 80 Hz to 18 kHz (Mic) 25 Hz to 18 kHz (Line) |
| Sync Method | IR |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included, Replaceable) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Back-Lit LCD (Audio Level, Battery Status, Channel, Group, Mute, Signal Strength) |
| Housing | Metal |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 2.5 x 3.2 x 0.9″ / 64 x 82 x 24 mm |
| Weight | 5.6 oz / 160 g (with Batteries) |
Microphone
| Form Factor | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Transducer | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 36 dB A-Weighted |
| Maximum SPL | 130 dB SPL Peak |
| Sensitivity | 20 mV/Pa at 1 kHz |
| Output Connectors | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced (Lockable) |
| Cable Length | 5.25′ / 1.6 m |
| Operating Voltage | 7.5 V |