Microphone
Form Factor | Stand/Boom-Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 100 Hz |
Tone Adjustment | None |
Indicators | Single LED (Power) |
On-Board Controls | High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 132 dB SPL (Phantom Power) 126 dB SPL (Battery Power) |
Off-Axis Rejection | 5 dB at 60° >15 dB at 120° >10 dB at 180° |
Sensitivity | 21 mV/Pa (Phantom Power) 19 mV/Pa (Battery Power) |
Equivalent Noise Level | 15 dB A-Weighted (Phantom Power) 16 dB A-Weighted (Battery Power) |
Connectivity
Output Connectors | 1 x XLR 3-Pin Male (on Mic) |
Power
Operating Voltage | 48 V ± 4 V (Phantom Power) 1.2 to 1.5 V (Battery Power) |
Operating Current Consumption | 4.4 mA (Phantom Power) |
Battery Type | 1 x AA |
Approximate Battery Life | 150 Hours |
Physical
Color | Black |
Mounting | Camera-Mount (with Included Hardware) |
Construction Material | Metal |
Operating Temperature | 14 to 140°F / -10 to 60°C |
Dimensions | ø: 0.79 x L: 10.08″ / ø: 2.01 x L: 25.6 cm |
Weight | 4.52 oz / 128 g (Microphone) |