Portable Recorder
Number of Tracks | WAV: 10 (8 Inputs + Stereo Mix) MP3: 2 |
Max Sample Rate/Resolution | 192 kHz / 24-Bit |
Microphone | Built-In Slate Mic |
Built-In Speaker | No |
Display | Color LCD (Backlit) |
Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 512 GB) |
Internal Storage | None |
Recording
Audio File Formats | BWF, ID3v1, MP3, WAV, iXML |
Sample Rates | WAV: 44.1 / 47.952 / 48 / 48.048 / 88.2 / 96 / 192 kHz MP3: 44.1 / 48 kHz |
Bit Depth | 16/24-Bit |
Bit Rates | 128 to 320 kb/s |
Signal Processing | Limiter |
Timecode | Yes |
Frame Rates Supported | 23.976 / 24 / 25 / 29.97 / 29.97 DF / 30 / 30 DF |
Clock Accuracy | ±0.2 ppm |
Recording Time | WAV 48 kHz/24-Bit: 57.8 Mins per GB (Stereo) WAV 192 kHz/24-Bit: 14.4 Mins per GB (Stereo) |
Connectivity
Analog I/O | 8 x Combo XLR-1/4″ TRS Female Line/Mic Input (Lockable) 1 x Proprietary Mic Capsule Input 2 x TA3 3-Pin Male Balanced Line Output 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output 1 x 1/4″ TRS Female Unbalanced Headphone Output |
Digital I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output |
Phantom Power | +24 / 48 V (Selectable on Individual Inputs) |
Phantom Power Current | ≤10 mA per Channel |
Host Connection | 1 x Mini-USB (USB 2.0) |
Performance
Frequency Response | 10 Hz to 80 kHz +0.5/-1 dB (At 192 kHz) |
Gain Range | Mic Inputs: +10 to +75 dB Line Inputs: -10 to +55 dB |
Max Input Level | Mic Inputs: +14 dBu (Limiter On, at 0 dBFS) Line Inputs: +24 dBu (Limiter On, at 0 dBFS) |
Max Output Level | Outputs: +24 dBu Aux Outputs: +10 dBV |
Headphone Output Power | 100 mW per Channel into 32 Ohms |
Dynamic Range | A/D Converters: 120 dBA D/A Converters: 106 dBA |
Impedance | Mic Inputs: 2 kOhms Line Inputs: 2.6 kOhms Balanced Outputs: ≤150 Ohms Aux Outputs: ≤100 Ohms Headphone Outputs: ≤15 Ohms BNC Inputs: 4.6 kOhms BNC Outputs: ≤50 Ohms |
EIN | ≤-127 dBu (A-Weighted) |
Power
Power Options | Batteries or AC/DC Power Adapter |
Battery Type | 8 x AA (Not Included) |
Approximate Battery Life | 48 kHz/16-Bit: 6 Hours (Alkaline, 2 Channels) 8.5 Hours (Alkaline, 2 Channels) 12 Hours (Lithium, 2 Channels) 48 kHz/24-Bit: 3.5 Hours (Alkaline, All Channels) 6 Hours (NiMH, All Channels) 8 Hours (Lithium, All Channels) 192 kHz/24-Bit: 1 Hour (Alkaline, All Channels) 2 Hours (NiMH, All Channels) 3 Hours (Lithium, All Channels) |
AC/DC Power Adapter | 12 VDC at 2 A (Included) |
Physical
Dimensions | 7 x 5.5 x 2.1″ / 178.2 x 140.3 x 54.3 mm |
Weight | 2.2 lb / 1 kg |